IMDb rmer
or

IMDb Top 250: Changes, new items & other statistics


Current chart: Jun 05, 2025 10:00
No new items in chart.
Position Change Title
97 ↑1 2001: A Space Odyssey (1968)
98 ↑1 Incendies (2010)
99 ↓2 Hababam Sinifi: Sinifta Kaldi (1975)
116 ↑1 Die Hard (1988)
117 ↓1 A Clockwork Orange (1971)
193 ↑1 Salinui chueok (2003)
194 ↓1 Gone Girl (2014)
233 ↑1 Hachi: A Dog's Tale (2009)
234 ↑1 Rush (2013)
235 ↓2 Ainda Estou Aqui (2024)

IMDb Top 250 TV

Position Change Title
70 ↑1 Bleach: Sennen Kessen-hen (2022)
71 ↓1 Blackadder Goes Forth (1989)
78 ↑1 Gullak (2019)
79 ↓1 Vinland Saga (2019)
117 ↑1 Line of Duty (2012)
118 ↓1 Friday Night Lights (2006)
158 ↑1 The Jinx: The Life and Deaths of Robert Durst (2015)
159 ↑1 Haikyuu!! (2014)
160 ↓2 The Last of Us (2023)
202 ↑1 Making a Murderer (2015)
203 ↓1 Ezel (2009)
206 ↑1 The Bear (2022)
207 ↓1 Samurai Jack (2001)
210 ↑2 The Rehearsal (2022)
211 ↓1 Yellowstone (2018)
212 ↓1 Impractical Jokers (2011)
213 ↑1 Regular Show (2009)
214 ↓1 Long Way Round (2004)
237 ↑1 Futurama (1999)
238 ↓1 Shameless (2011)
249 ↑1 Sapne Vs Everyone (2023)
250 ↓1 Wentworth (2013)

Current Top 250

Position Title Rating
1 The Shawshank Redemption (1994) 9.3
2 The Godfather (1972) 9.2
3 The Dark Knight (2008) 9.0
4 The Godfather: Part II (1974) 9.0
5 12 Angry Men (1957) 9.0

Last 100 incomers

## Current Position Title Average Rating
1 - Sinners (2025) 8.14
2 235 Ainda Estou Aqui (2024) 8.43
3 - Kimetsu no Yaiba: Tsuzumi Yashiki-hen (2021) 8.62
4 - Un Condamné à mort s'est échappé ou Le vent souffle où il veut (1956) 8.20
5 175 The Wild Robot (2024) 8.23

Directors of movies in Top 250

Position Name Average Rating Count
1 Christopher Nolan 8.54 8
2 Steven Spielberg 8.37 7
3 Martin Scorsese 8.30 7
4 Stanley Kubrick 8.27 7
5 Akira Kurosawa 8.32 6

Actors in movies in Top 250

Position Name Average Rating Count
1 John Ratzenberger 8.29 12
2 Sherry Lynn 8.28 10
3 Robert De Niro 8.36 9
4 Bess Flowers 8.30 9
5 Samuel L. Jackson 8.44 8